Facility Rental/Use
Newberg-Dundee Public Schools' facilities are available for rent to community members. Rental spaces include classrooms, gymnasiums, sports fields, and special-use areas such as kitchens, libraries, music rooms, or the high school commons. Equipment such as computers, TV, VCR, staging, and pianos are also available for use. A fee is charged to cover custodial services, equipment use, and the cost of using the facility.
Priority use is given to school programs, athletic/activity groups, school support organizations, and non-profit youth organizations within the school district.
Procedure
Newberg-Dundee Public Schools uses SchoolDude for our online facility rentals. Access the Community Use link below for reservation instructions.
Web Links
Questions or Additional Information
Physical Plant Services: Tracy Lozada, Operations Assistant - 503-554-5020
Fee Schedule
Note: Charges vary based on user groups. Please consult the bottom of the chart to determine what group you or your organization falls under.
| ELEMENTARY SCHOOL | Category 1 | Category 2 | Category 3 | Category 4 |
|---|---|---|---|---|
| Cafeteria | No Charge | No Charge | $27 per hr. | $60 per hr. |
| Classroom | No Charge | No Charge | $10 per hr. | $15 per hr. |
| Gym | No Charge | No Charge | $18 per hr. | $40 per hr. |
| Kitchen - Kitchen Manager Required. Fees apply. | No Charge | No Charge | $15 per hr. | $35 per hr. |
| Library | No Charge | No Charge | $15 per hr. | $35 per hr. |
| MIDDLE SCHOOL | Category 1 | Category 2 | Category 3 | Category 4 |
| Classroom | No Charge | No Charge | $10 per hr. | $15 per hr. |
| Commons | No Charge | No Charge | $27 per hr. | $60 per hr. |
| Gym | No Charge | No Charge | $18 per hr. | $40 per hr. |
| Kitchen - Kitchen Manager required. Fees apply. | No Charge | No Charge | $15 per hr. | $35 per hr. |
| Library | No Charge | No Charge | $15 per hr. | $35 per hr. |
| Music Room | No Charge | No Charge | $20 per hr. | $25 per hr. |
| MV Lecture Room | No Charge | No Charge | $20 per hr. | $25 per hr. |
| HIGH SCHOOL | Category 1 | Category 2 | Category 3 | Category 4 |
| Auditorium Rental ($15 per hour for AV Techs.) | 4 hr/ $75. / hr over |
4 hr / $75 / hr over |
$350 first 4 hours / $75 per hour each hour after first 4. |
$500 first 4 hours / $125 per hour each hour after first 4. |
| Cafeteria - cook required | No Charge | No Charge | $27 per hr. | $60 per hr. |
| Classroom | No Charge | No Charge | $10 per hr. | $15 per hr. |
| Commons | No Charge | No Charge | $35 per hr. | $75 per hr. |
| Gym Auxiliary - requires Athletic Director approval | No Charge | No Charge | $27 per hr. | $60 per hr. |
| Gym - requires Athletic Director approval | No Charge | No Charge | $50 per hr. | $75 per hr. |
| Kitchen - cook required | No Charge | No Charge | $25 per hr. | $25 per hr. |
| Library - PC's not included | No Charge | No Charge | $15 per hr. | $35 per hr. |
| Music Room | No Charge | No Charge | $20 per hr. | $25 per hr. |
| Stadium - main field | No Charge | No Charge | $125 per hr. | $225 per hr. |
| Stadium w/lights | No Charge | No Charge | $200 per hr. | $300 per hr. |
| MISCELLANEOUS | Category 1 | Category 2 | Category 3 | Category 4 |
| Computer Lab | No Charge | No Charge | $75 per hr. | $150 per hr. |
| Fields | No Charge | No Charge | $20 per hr. | $30 per hr. |
| Section Risers/Staging | No Charge | No Charge | $10 per use. | $10 per use. |
| Piano | No Charge | No Charge | $5 per use. | $5 per use. |
| Multimedia/Projector | No Charge | No Charge | $5 per use. | $5 per use. |
| Public Address | No Charge | No Charge | $5 per use. | $5 per use. |
| Supervisor Fee | $ | $ | ||
| Tables/chairs includes $19./hr setup & takedown fee |
$ | $ | ||
| ID | GROUP DESCRIPTION |
|---|---|
| Category 1 | School Programs, School athletic activity groups. School Support groups, School-sponsored events (PTO, Booster club, Grad Night). |
| Category 2 | Chehalem Park and Recreation District, Newberg Baseball |
| Category 2 | Non-profit youth organizations within school district boundaries, local non-profit, chartered, youth groups providing services to school-age children or younger (Scouts, 4-H, DC Kids). |
| Category 3 | Non-profit youth organizations outside school district boundaries. |
| Category 3 | Non-profit groups from within school district boundaries. Civic groups, clubs, churches, and community groups sponsoring money-making activities where proceeds support the school district or a charitable purpose. |
| Category 3 | Non-profit groups outside school district boundaries. |
| Category 4 | For-profit organizations in or out of the district. |