Facility Rental/Use

Newberg-Dundee Public Schools' facilities are available for rent to community members. Rental spaces include classrooms, gymnasiums, sports fields and special-use areas such as kitchens, libraries, music rooms, or the high school commons. Equipment such as computers, TV, VCR, staging, and pianos are also available for use. A fee is charged to cover custodial services, equipment use, and the cost of using the facility.
Priority use is given to school programs, athletic/activity groups, school support organizations, and non-profit youth organizations within the school district.
Procedure
Newberg Public Schools is pleased to introduce SchoolDude for our online facility rentals. Access the Community Use link below for reservation instructions.
Questions or Additional Information
Physical Plant Services - Tracy Lozada, Facilities Assistant - 503-554-5020
Fee Schedule
Note: Charges vary based on user groups. Please consult the bottom of the chart to determine what group you or your organization falls under.
ELEMENTARY SCHOOL | 3A-4A | 4B-4D | 5A-5B |
---|---|---|---|
Cafeteria | no chg | $27./hr | $60./hr |
Classroom | no chg | $10./hr | $15./hr |
Gym | no chg | $18./hr | $40./hr |
Kitchen - cook required | no chg | $15./hr | $35./hr |
Library | no chg | $15./hr | $35./hr |
MIDDLE SCHOOL | 3A-4A | 4B-4D | 5A-5B |
Classroom | no chg | $10./hr | $15./hr |
Commons | no chg | $27./hr | $60./hr |
Gym | no chg | $18./hr | $40./hr |
Kitchen - cook required | no chg | $15./hr | $35./hr |
Library | no chg | $15./hr | $35./hr |
Music Room | no chg | $20./hr | $25./hr |
MV Lecture Room | no chg | $20./hr | $25./hr |
HIGH SCHOOL | 3A-4A | 4B-4D | 5A-5B |
Auditorium - $15/hr charge for AV tech | 4 hr / $75./ hr over |
$350./4 hr |
$500./4 hr |
Cafeteria - cook required | no chg | $27./hr | $60. hr |
Classroom | no chg | $10./hr | $15./hr |
Commons | no chg | $35./hr | $75./hr |
Gym Auxiliary - requires Athletic Director approval | no chg | $27./hr | $60./hr |
Gym - requires Athletic Director approval | no chg | $50./hr | $75./hr |
Kitchen - cook required | no chg | $25./hr | $25./hr |
Library - PC's not included | no chg | $15./hr | $35./hr |
Music Room | no chg | $20./hr | $25./hr |
Stadium - main field | no chg | $125./hr | $225./hr |
Stadium w/lights | no chg | $200./hr | $300./hr |
MISCELLANEOUS | 3A-4A | 4B-4D | 5A-5B |
Computer Lab | no chg | $75./hr | $150./hr |
Fields | no chg | $20./hr | $30./hr |
Section Risers/Staging | use | $10./use | $10./use |
Piano | use | $5./use | $5./use |
Multimedia/Projector | use | $5./use | $5./use |
Public Address | use | $5./use | $5./use |
Supervisor Fee | $ | $ | |
Tables/chairs includes $19./hr setup & takedown fee |
$ | $ | |
ID | GROUP DESCRIPTION |
---|---|
1A | School Programs |
2A | School athletic activity groups |
2B | School support groups (PTA, Booster club, Grad Night) |
3A | Chehalem Park and Recreation District |
4A | Non-profit youth organizations within school district boundaries, local non-profit, chartered, youth groups providing services to school-age children or younger (Scouts, 4-H, DC Kids) |
4B | Non-profit youth organizations outside school district boundaries |
4C | Non-profit groups from within school district boundaries. Civic groups, clubs, churches, and community groups sponsoring money-making activities where proceeds support school district or charitable purpose |
4D | Non-profit groups outside school district boundaries |
5A | For-profit organizations from within school district boundaries |
5B | For-profit organizations outside school district boundaries |